Following is the point standings up to and including the Rob Roy Interclub round 2 on 21 May 2017.
| John Elliott | 18 Points | (6 events) | |
| Graeme Edwards | 15 Points | (7 events) | |
| David Bertuch | 7 Points | (2 events) | |
| Geoff Rasmussen | 6 Points | (4 events) | |
| Colin Stark | 5 Points | (2 events) | |
| Paul Stewart | 4 Points | (2 events) | |
| Glenn Armstrong | 3 Points | (3 events) | |
| Rui DeLemis | 3 Points | (3 events) | |
| Wes Gleeson | 3 Points | (3 events) | |
| Peter Stathis | 3 Points | (3 events) | |
| Mikee Elliott | 2 Points | (2 events) | |
| David Kirsa | 2 Points | (2 events) | |
| James Moffatt | 2 Points | (2 events) | |
| Sanjay Singh | 2 Points | (2 events) | |
| Rob Belcourt | 1 Point | (1 event) | |
| Mike Neil | 1 Point | (1 event) | |
| Reg Polson | 1 Point | (1 event) | |
| Dev Raj | 1 Point | (1 event) | |
| James Thomas | 1 Point | (1 event) | |
| Ian Thomson | 1 Point | (1 event) | |
| Adam Turner | 1 Point | (1 event) |
To ensure inclusion in the sporting award, members need to email details of events entered, including results to the Sporting Coordinator, Graeme Edwards at
Details about the Club Championship are here
