Following is the point standings up to and including Phillip Island Historics on 19/03/17
| John Elliott | 9 Points | (3 events) | |
| Graeme Edwards | 7 Points | (3 events) | |
| Colin Stark | 5 Points | (2 events) | |
| David Bertuch | 3 Points | (1 event) | |
| Paul Stewart | 3 Points | (1 event) | |
| Geoff Rasmussen | 2 Points | (2 events) | |
| Glenn Armstrong | 2 Points | (2 events) | |
| Rob Belcourt | 1 Point | (1 event) | |
| Rui Delemos | 1 Point | (1 event) | |
| Mikee Elliott | 1 Point | (1 event) | |
| Wes Gleeson | 1 Point | (1 event) | |
| David Kirsa | 1 Point | (1 event) | |
| Mike Neil | 1 Point | (1 event) | |
| Reg Polson | 1 Point | (1 event) | |
| Sanjay Singh | 1 Point | (1 event) | |
| Peter Stathis | 1 Point | (1 event) | |
To ensure inclusion in the sporting award, members need to email details of events entered, including results to the Sporting Coordinator, Graeme Edwards at
Details about the Club Championship are here







